Product Specification
| Capacity | 49 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 54 x 32 3/8 x 82 3/8 inch |
| Net Weight | 403 |
| Door | 2 |
| Shelves | 8 |
| Compressor | 1/2 |
| Refrigerant | R-290 |
| Temperature Range | Below -10℉ ~ 5℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 6.6 |
| Energy Consumption | 7.73 (kWh/day) |
| Certification Energy Efficiency | Energy Star |

BCF80-HC
BLMI-900A
BBC-65B-HC
BBB90-4BG-HC
BS3-24-14/2D
BSR23GP-HC
BLUF36-WT-HC
BSF72-HC
BS1-18-12/R
BOD-60G
BOD-36G
BSF23-HC
BLMI-650A
BSR49GP-HC 






