Product Specification
| Exterior Dimensions ( L x D x H ) | 19 3/4 x 25 5/8 x 38 |
| Net Weight | 108 |
| Compressor | 1/3 hp |
| Refrigerant | R-134A |
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz / 1 |
| Amps | 5.2 A |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 105.6 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 88 lbs |
| Ice Storage | 55 lbs |
| Water Consumption | 26.3 gal / 100 lbs |
| Energy Consumption | 9.1 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | ETL |
| Certification Sanitation | ETL / CE |
| Ice Production per Cycle (lbs) | 1.82 |
| Ice Production per Cycle (cubes) | 90 |

BLUR72-D4RM-HC
BSH-14/LF
BCF80-HC
BSF72-HC
BBB90-4B-HC
BLIB-300S
BS3-24-14/2D
BCF56-HC
BBC-80B-HC
BKGF72-HC
BAPP67-D4-HC
DH-R1
BBC-95B-HC 






