Product Specification
| Exterior Dimensions ( L x D x H ) | 22 x 27 3/8 x 30 5/8 inch |
| Compressor | 1/2 hp |
| Refrigerant | R-410A |
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 |
| Amps | 8.0 A / 623 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 340 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 284 lbs |
| Water Consumption | 15.1 gal / 100 lbs |
| Energy Consumption | 4.95 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | UL |
| Certification Sanitation | ETL / CE / Energy Star |
| Ice Production per Cycle (lbs) | 6.64 |
| Ice Production per Cycle (cubes) | 360 |

BMG480
BLUR72-D4RM-HC
BSH-14/LF
BLMI-900A
BCF80-HC
BSF72-HC
BBB90-4B-HC
BLIB-300S
BS3-24-14/2D
BCF56-HC
BBC-80B-HC 






