Product Specification
| Exterior Dimensions ( L x D x H ) | 30 x 24 x 20 inch |
| Net Weight | 126 lbs |
| Compressor | 3/4 hp |
| Refrigerant | R-410A |
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 |
| Amps | 14.0 A / 973 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 530 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 417 lbs |
| Water Consumption | 15.0 gal / 100 lbs |
| Energy Consumption | 5.56 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | UL |
| Certification Sanitation | ETL / CE |
| Ice Production per Cycle (lbs) | 9.18 |
| Ice Production per Cycle (cubes) | 432 |

BBC-80B-HC
BLIB-500S
BSF72-HC
BLUR72-D4RM-HC
BMG480
BLMI-500A
BLMI-900A
BLMI-300A
BBB59-2BG-HC
BLPT28-D2-HC
BS2-18-12/R 



