Product Specification
| Capacity | 16.7 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 60 3/8 x 33 1/32 x 35 7/8 inch |
| Net Weight | 271 lb |
| Door | 0 |
| Shelves | N/A |
| Compressor | 1/4 HP |
| Refrigerant | R-290 |
| Temperature Range | 33℉~ 39℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 5 |
| Drawers | 4 |
| Energy Consumption | 1.32 (kWh/day) |

BACB60M-HC
BLIB-500S
BLMI-650A
BSH-14/LF
BS3-24-14/2D
3C18-12L-2D
BLMT72-D4RM-HC
BLIB-300S
BLUR36-HC
BOD-48G
BSR49T-HC 







