Product Specification
| Exterior Dimensions ( L x D x H ) | 30 x 27 3/8 x 37 3/4 inch |
| Net Weight | 190 lbs |
| Compressor | 1 1/2 hp |
| Refrigerant | R-410A |
| Input (Voltage / Hz / Phase) | 208~230 V / 50 & 60 Hz |
| Amps | 9.0A / 1433 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 890 |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 706 |
| Water Consumption | 13.8 gal / 100 lbs |
| Energy Consumption | 4.92 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | UL |
| Certification Sanitation | ETL / CE |
| Ice Production per Cycle (lbs) | 14.35 |
| Ice Production per Cycle (cubes) | 720 |

BCF80-HC
BLMI-900A
BBC-65B-HC
BLUI-100A
BS3-18-12/L 







