Product Specification
| Exterior Dimensions ( L x D x H ) | 22 x 27 3/8 x 37 3/4 inch |
| Net Weight | 161 lbs |
| Compressor | 1 hp |
| Refrigerant | |
| Input (Voltage / Hz / Phase) | 208~230 V / 50 & 60 Hz |
| Amps | 9.0A / 1186 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 625 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 535 lbs |
| Water Consumption | 14.3 gal / 100 lbs |
| Energy Consumption | 5.12 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | UL |
| Certification Sanitation | ETL / CE / Energy Star |
| Ice Production per Cycle (lbs) | 14.34 |
| Ice Production per Cycle (cubes) | 720 |

BSH-14/LF
BCF80-HC
BBB90-4B-HC
BS3-24-14/2D
BCF56-HC
BBC-80B-HC
BKGF72-HC
BAPP67-D4-HC
DH-R1
BBC-95B-HC
BLMI-500A
BLUI-250A
BOD-48G
BLUR36-HC
BOD-72G 






