Product Specification
| Exterior Dimensions ( L x D x H ) | 22 x 27 3/8 x 30 5/8 inch |
| Net Weight | 130 lbs |
| Compressor | 3/4 hp |
| Input (Voltage / Hz / Phase) | 115 V / 60 Hz /1 |
| Amps | 14.0 A / 973 W |
| Ice Production per day 70℉/50℉ (21℃/10℃) | 538 lbs |
| Ice Production per day 90℉/70℉ (32℃/21℃) | 444 lbs |
| Water Consumption | 13.6 gal / 100 lbs |
| Energy Consumption | 5.22 kWh / 100 lbs |
| Ice Size (mm) | 38 x 28 x 13 |
| Ice Size (inch) | 3/20 x 9/8 x 1/2 |
| Ice Shape | crescent |
| Condenser | air-cooled |
| Certification Safety | UL |
| Certification Sanitation | ETL / CE / Energy Star |
| Ice Production per Cycle (lbs) | 9.83 |
| Ice Production per Cycle (cubes) | 480 |

BACB60M-HC
BLIB-500S
BLMI-650A
BSH-14/LF
BS3-24-14/2D
3C18-12L-2D
BLMT72-D4RM-HC
BLIB-300S
BLUR36-HC
BOD-48G 






