Product Specification
| Capacity | 49 cu. ft. |
| Exterior Dimensions ( L x D x H ) | 54 x 34 13/32 x 82 3/8 inch |
| Net Weight | 359 lb |
| Door | 2 |
| Shelves | 8 |
| Compressor | 1/4+ HP |
| Refrigerant | R-290 |
| Temperature Range | 33℉ ~ 39℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 3.2 |
| Energy Consumption | 1.65 (kWh/day) |
| Certification Energy Efficiency | Energy Star |

BACB60M-HC
BLIB-500S
BLMI-650A
BSH-14/LF
BS3-24-14/2D
3C18-12L-2D 







